Taper Bush
- Product introduction
Taper Lock clamping bushes
In addition to the cylindrical clamping elements listed here, we also offer an extensiveline of conical TL clamping elements.
Installation
?Clean and degrease all exposed surfaces. Fit pulley and bush, align holes and screw in screws loosely.
?Push pulley with bush onto the shaft, align and tighten screws evenly to the
correct torque according to the table.
?The empty bores should be filled with grease to prevent penetration by foreign objects.
?Disassembly
Remove screws, insert one as a push-off screw into the hole with a half thread in the bush and tighten. This loosens the Taper Lock bush. Remove the loosened pulley unit – without impact to prevent damage to the machine – by hand
If high torques have to be transmitted and no feather key is used, the Taper Lock clamping bush can be driven further into the conical bore by lightly tapping with a hammer, using a suitable sleeve or wooden block. Afterwards, the screws can be tightened a bit more. This procedure can be repeated.
Bush no. |
Bush bore mm |
Keyway mm Wide Deep |
Bush length mm |
Approx weight kg |
Largest diameter mm |
1008 | 10 | 3 1.4 | 22.3 |
0.15 to 0.08 |
35 |
11 12 | 4 1.8 | ||||
14 16 | 5 2.3 | ||||
18 19 20 22 | 6 2.8 | ||||
24 25 | 8 3.3 | ||||
1108 | 10 | 3 1.4 | 22.3 |
0.18 to 0.10 |
38 |
11 12 | 4 1.8 | ||||
14 16 | 5 2.3 | ||||
18 19 20 22 | 6 2.8 | ||||
24 25 28 | 8 3.3 | ||||
1210 | 11 12 | 4 1.8 | 25.4 |
0.7 to 0.30 |
47.5 |
14 16 | 5 2.3 | ||||
18 19 20 22 | 6 2.8 | ||||
24 25 28 30 | 8 3.3 | ||||
32 | 10 3.3 | ||||
1610 | 14 15 16 | 5 2.3 | 25.4 |
0.42 to 0.50 |
57 |
18 19 20 22 | 6 2.8 | ||||
24 25 28 30 | 8 3.3 | ||||
32 35 38 | 10 3.3 | ||||
40 42 | 12 3.3 | ||||
1615 | 14 16 | 5 2.3 | 38.1 |
0.60 to 0.25 |
57 |
18 19 20 22 | 6 2.8 | ||||
24 25 28 30 | 8 3.3 | ||||
32 35 38 | 10 3.3 | ||||
40 42 | 12 3.3 | ||||
2012 | 14 16 | 5 2.3 | 31.8 |
0.80 to 0.38 |
70 |
18 19 20 22 | 5 2.8 | ||||
24 25 28 30 | 8 3.3 | ||||
32 35 38 | 10 3.3 | ||||
40 42 | 12 3.3 | ||||
45 48 50 | 14 3.8 | ||||
2517 | 16 | 5 2.3 | 44.5 |
1.7 to 0.80 |
85.5 |
18 19 20 22 | 6 2.8 | ||||
24 25 28 30 | 8 3.3 | ||||
32 35 38 | 10 3.3 | ||||
40 42 | 12 3.3 | ||||
45 48 50 | 14 3.8 | ||||
55 | 16 4.3 | ||||
60 | 18 4.4 | ||||
3020 | 25 28 30 | 8 3.3 | 50.8 |
2.8 to 1.5 |
108 |
32 35 38 | 10 3.3 | ||||
40 42 | 12 3.3 | ||||
45 48 50 | 14 3.8 | ||||
55 | 16 4.3 | ||||
60 65 | 18 4.3 | ||||
70 75 | 20 4.9 | ||||
3030 | 35 38 | 10 3.3 | 76.2 |
4.0 to 2.0 |
108 |
40 42 | 12 3.3 | ||||
45 48 50 | 14 3.8 | ||||
55 | 16 4.3 | ||||
60 65 | 18 4.4 | ||||
70 75 | 20 4.9 | ||||
3525 | 35 38 | 10 3.3 | 64 |
5.5 to 1.8 |
127 |
40 42 | 12 3.3 | ||||
45 48 50 | 14 3.8 | ||||
55 | 16 4.3 | ||||
60 65 | 18 4.4 | ||||
70 75 | 20 4.9 | ||||
80 85 | 22 5.4 | ||||
90 95 | 25 5.4 | ||||
100 | 28 6.4 | ||||
3535 | 35 38 | 10 3.3 | 88.9 |
6.6 to 3.2 |
127 |
40 42 | 12 3.3 | ||||
45 48 50 | 14 3.8 | ||||
55 | 16 4.3 | ||||
60 65 | 18 4.4 | ||||
70 75 | 20 4.9 | ||||
80 85 | 22 5.4 | ||||
90 | 25 5.4 | ||||
4030 | 40 42 | 12 3.3 | 76 |
7.4 to 4.2 |
146 |
45 48 50 | 14 3.8 | ||||
55 | 16 4.3 | ||||
60 65 | 18 4.4 | ||||
70 75 | 20 4.9 | ||||
80 85 | 22 5.4 | ||||
90 95 | 25 5.4 | ||||
100 105 110 | 28 6.4 | ||||
115 | 32 7.4 | ||||
4040 | 40 42 | 12 3.3 | 101.6 |
10.1 to 5.2 |
146 |
45 48 50 | 14 3.8 | ||||
55 | 16 4.3 | ||||
60 65 | 18 4.4 | ||||
70 75 | 20 4.9 | ||||
80 85 | 22 5.4 | ||||
90 95 | 25 5.4 | ||||
100 | 28 6.4 | ||||
4535 | 55 | 16 4.3 | 89 |
10.7 to 4.2 |
162 |
60 65 | 18 4.4 | ||||
70 75 | 20 4.9 | ||||
80 85 | 22 5.4 | ||||
90 95 | 25 5.4 | ||||
100 105 110 | 28 6.4 | ||||
115 120 125 | 32 7.4 | ||||
4545 | 55 | 16 4.3 | 114.3 |
13.2 to 7.4 |
162 |
60 65 | 18 4.4 | ||||
70 75 | 20 4.9 | ||||
80 85 | 22 5.4 | ||||
90 95 | 25 5.4 | ||||
100 105 110 | 28 6.4 | ||||
5040 | 70 75 | 3 1.4 | 102 |
12.2 to 6.2 |
178 |
80 85 | 4 1.8 | ||||
90 95 | 5 2.3 | ||||
100 105 110 | 6 2.8 | ||||
115 120 125 | 8 3.3 | ||||
5050 | 70 75 | 3 1.4 | 127 |
15.2 to 9.2 |
178 |
80 85 | 4 1.8 | ||||
90 95 | 5 2.3 | ||||
100 105 110 | 6 2.8 | ||||
115 120 125 | 8 3.3 |